GWP系列不銹鋼排污泵是在引進技術的基礎上,結合國內水泵的使用特點而研制成功的新一代泵類產品,具有節(jié)能防纏繞、無堵塞、自動安裝和自動控制等特點。在排送固體顆粒和長纖維垃圾方面,具有效果。該系列泵采用葉輪結構和新型機機密封,能有效地輸送含有固體物和長纖維的介質。葉輪與傳統葉輪相比,該泵葉輪采用單流道或雙流道形式,它類似于一截面大小相同的彎管,具有非常好的過流性,配以合理的蝸室,使得該泵具有較高的效率,葉輪經動靜平衡試驗,使泵在運行中無振動。
GWP系列不銹鋼排污泵技術選型:
口徑 | 型號 | 流量 m3/h | 揚程 m | 轉速 r/min | 功率 |
---|---|---|---|---|---|
25 | 25GW6-10-0.75 | 6 | 10 | 2900 | 0.75 |
25GW6-15-1.1 | 6 | 15 | 2900 | 1.1 | |
32 | 32GW8-12-0.75 | 8 | 12 | 2900 | 0.75 |
32GW12-15-1.5 | 12 | 15 | 2900 | 1.1 | |
40 | 40GW10-10-0.75 | 10 | 10 | 2900 | 0.75 |
40GW8-15-1.1 | 8 | 15 | 2900 | 1.1 | |
40GW12-15-1.5 | 12 | 15 | 2900 | 1.5 | |
40GW15-20-2.2 | 15 | 20 | 2900 | 2.2 | |
50 | 50GW20-7-0.75 | 20 | 7 | 2900 | 0.75 |
50GW10-10-0.75 | 10 | 10 | 2900 | 0.75 | |
50GW10-12-1.1 | 10 | 12 | 2900 | 1.1 | |
50GW25-10-1.5 | 25 | 10 | 2900 | 1.5 | |
50GW20-15-1.5 | 20 | 15 | 2900 | 1.5 | |
50GW15-15-1.5 | 15 | 15 | 2900 | 1.5 | |
50GW15-20-2.2 | 15 | 20 | 2900 | 2.2 | |
50GW15-18-2.2 | 15 | 18 | 2900 | 2.2 | |
50GW15-25-2.2 | 15 | 25 | 2900 | 2.2 | |
50GW27-15-2.2 | 27 | 15 | 2900 | 2.2 | |
50GW30-14-2.2 | 30 | 14 | 2900 | 2.2 | |
50GW42-9-2.2 | 42 | 9 | 2900 | 2.2 | |
50GW30-10-2.2 | 30 | 10 | 2900 | 2.2 | |
50GW20-22-3 | 20 | 22 | 2900 | 3 | |
50GW25-18-3 | 25 | 18 | 2900 | 3 | |
50GW15-30-3 | 15 | 30 | 2900 | 3 | |
50GW25-20-4 | 25 | 20 | 2900 | 4 | |
50GW40-15-4 | 40 | 15 | 2900 | 4 | |
50GW20-30-5.5 | 20 | 30 | 2900 | 5.5 | |
50GW20-40-7.5 | 20 | 40 | 2900 | 7.5 | |
50GW25-35-7.5 | 25 | 35 | 2900 | 7.5 | |
50GW30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
65 | 65GW25-10-1.5 | 25 | 10 | 2900 | 1.5 |
65GW35-7-2.2 | 35 | 7 | 2900 | 2.2 | |
65GW30-10-2.2 | 30 | 10 | 290 | 2.2 | |
65GW25-15-2.2 | 25 | 15 | 2900 | 2.2 | |
65GW37-13-3 | 37 | 13 | 2900 | 3 | |
65GW30-22-4 | 30 | 22 | 2900 | 4 | |
65GW40-15-4 | 40 | 15 | 2900 | 4 | |
65GW25-30-5.5 | 25 | 30 | 2900 | 5.5 | |
65GW32-25-5.5 | 32 | 25 | 2900 | 5.5 | |
65GW40-30-7.5 | 40 | 30 | 2900 | 7.5 | |
65GW30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
65GW30-45-11 | 30 | 45 | 2900 | 11 | |
65GW35-50-15 | 35 | 50 | 2900 | 15 | |
65GW35-60-18.5 | 35 | 60 | 2900 | 18.5 | |
80 | 80GW40-7-2.2 | 40 | 7 | 2900/1450 | 2.2 |
80GW43-13-3 | 43 | 13 | 2900 | 3 | |
80GW40-15-4 | 40 | 15 | 2900 | 4 | |
80GW50-20-5.5 | 50 | 20 | 2900 | 5.5 | |
80 | 80GW40-25-5.5 | 40 | 25 | 2900 | 5.5 |
80GW30-30-5.5 | 30 | 30 | 2900 | 5.5 | |
80GW65-25-7.5 | 65 | 25 | 2900 | 7.5 | |
80GW50-20-7.5 | 50 | 20 | 2900 | 7.5 | |
80GW30-40-7.5 | 30 | 40 | 2900 | 7.5 | |
100 | 100GW85-10-4 | 85 | 10 | 1450/2900 | 4 |
100GW50-20-5 | 50 | 20 | 1450/2900 | 5.5 | |
100GW65-15-5.5 | 65 | 15 | 1450/2900 | 5.5 | |
100GW100-10-7.5 | 100 | 10 | 1450/2900 | 7.5 | |
100GW85-15-7.5 | 85 | 15 | 1450/2900 | 7.5 | |
100GW80-20-7.5 | 80 | 20 | 1450/2900 | 7.5 | |
100GW100-15-7.5 | 100 | 15 | 1450/2900 | 7.5 | |
100GW100-25-11 | 100 | 25 | 1450/2900 | 11 | |
100GW100-30-15 | 100 | 30 | 1450/2900 | 15 | |
100GW100-35-18.5 | 100 | 35 | 1450/2900 | 18.5 | |
150 | 150GW145-9-7.5 | 145 | 9 | 1450 | 7.5 |
150GW110-15-7.5 | 110 | 15 | 1450 | 7.5 | |
150GW200-7-11 | 200 | 7 | 1450 | 11 | |
150GW200-10-15 | 200 | 10 | 1450 | 15 | |
150GW180-20-18.5 | 180 | 20 | 1450 | 18.5 | |
150GW180-25-22 | 180 | 25 | 1450 | 22 | |
150GW200-20-22 | 200 | 20 | 1450 | 22 | |
150GW240-20-30 | 240 | 20 | 1450 | 30 | |
150GW200-25-30 | 200 | 25 | 1450 | 30 | |
150GW150-35-37 | 150 | 35 | 1450 | 37 | |
200 | 200GW300-7-11 | 300 | 7 | 980 | 11 |
200GW250-11-15 | 250 | 11 | 1450 | 15 | |
200GW250-15-18.5 | 250 | 15 | 1450 | 18.5 | |
200GW400-10-22 | 400 | 10 | 1450 | 22 | |
200GW300-15-22 | 300 | 15 | 1450 | 22 | |
200GW400-13-30 | 400 | 13 | 1450 | 30 | |
200GW400-18-37 | 400 | 18 | 1450 | 37 | |
200GW400-20-45 | 400 | 20 | 1450 | 45 | |
200GW400-25-55 | 400 | 25 | 1450 | 55 | |
250 | 250GW600-9-30 | 600 | 9 | 980 | 30 |
250GW600-12-37 | 600 | 12 | 980 | 37 | |
250GW600-15-45 | 600 | 15 | 1450 | 45 | |
250GW600-20-55 | 600 | 20 | 1450 | 55 | |
250GW600-25-75 | 600 | 25 | 1450 | 75 | |
300 | 300GW800-12-45 | 800 | 12 | 1450 | 45 |
300GW800-15-55 | 800 | 15 | 1450 | 55 | |
300GW800-20-75 | 800 | 20 | 1450 | 75 | |
300GW950-20-90 | 950 | 20 | 1450 | 90 | |
300GW1000-25-110 | 1000 | 25 | 1450 | 110 | |
350 | 350GW950-14-55 | 950 | 14 | 980 | 55 |
350GW1260-12-75 | 1260 | 12 | 980 | 75 | |
350GW1450-14-90 | 1450 | 14 | 980 | 90 | |
350GW1200-20-110 | 1200 | 20 | 980 | 110 |
GWP系列不銹鋼排污泵產品用途
1、工廠商業(yè)嚴重污染廢水的排放。
2、城市污水處理廠排水系統。
3、住宅區(qū)的污水排水站。
4、人防系統排水站。
5、醫(yī)院、賓館的污水排放。
6、市政工程、建筑工地。
7、勘探、礦山配套附機。
8、農村沼氣池農田灌溉。
9、自來水廠的給水裝置。
GWP不銹鋼排污泵是鄂泉水泵的一款排污產品,不同參數與安裝形式 還有LW直立式排污泵、ZW系列無堵塞自吸排污泵等產品。