不銹鋼立式排污泵技術選型:
型號 | 口徑 | 流量 | 揚程 | 轉速 | 電機功率 | 效率 |
mm | m3/h | M | r/min | kw | % | |
25GWP22-1.1 | 25 | 8 | 22 | 2900 | 1.1 | 45 |
32GWP12-15-1.1 | 32 | 12 | 15 | 2900 | 1.1 | |
40GWP15-15-1.5 | 40 | 15 | 15 | 2900 | 1.5 | 54 |
40GWP15-30-2.2 | 40 | 15 | 30 | 2900 | 2.2 | 54 |
50GWP20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 | 51 |
50GWP10-10-0.75 | 50 | 10 | 10 | 2900 | 0.75 | 52 |
50GWP20-15-1.5 | 50 | 20 | 15 | 290 | 1.5 | 53 |
50GWP15-25-2.2 | 50 | 15 | 25 | 2900 | 2.2 | 54 |
50GWP18-30-3 | 50 | 18 | 30 | 2900 | 3 | 55 |
50GWP40-15-4 | 50 | 40 | 15 | 2900 | 4 | 55 |
50GWP25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 55 |
50GWP20-40-7.5 | 50 | 50 | 20 | 2900 | 7.5 | 58 |
65GWP25-15-2.2 | 65 | 25 | 15 | 2900 | 2.2 | 50 |
65GWP37-13-3 | 65 | 37 | 13 | 2900 | 3 | 57 |
65GWP25-30-4 | 65 | 25 | 30 | 2900 | 4 | 61 |
65GWP30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 |
65GWP35-50-11 | 65 | 35 | 50 | 2900 | 11 | 45 |
65GWP35-60-15 | 65 | 35 | 60 | 2900 | 15 | 65 |
80GWP60-13-5.5 | 80 | 60 | 13 | 2900 | 5.5 | 67 |
80GWP40-7-2.2 | 80 | 40 | 7 | 1450 | 2.2 | 59 |
80GWP43-13-3 | 80 | 43 | 13 | 2900 | 3 | 70 |
80GWP40-15-4 | 80 | 40 | 15 | 2900 | 4 | 61 |
80GWP65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 63 |
100GWP80-10-4 | 100 | 100 | 10 | 1450 | 4 | 65 |
型號 | 口徑 | 流量 | 揚程 | 轉速 | 電機功率 | 效率 |
mm | m3/h | M | r/min | kw | % | |
100GWP110-10-5.5 | 100 | 110 | 10 | 1450 | 5.5 | 65 |
100GWP100-15-7.5 | 100 | 100 | 15 | 1450 | 7.5 | 68 |
100GWP80-20-7.5 | 100 | 80 | 20 | 1450 | 7.5 | 65 |
100GWP100-25-11 | 100 | 100 | 25 | 1450 | 11 | 70 |
100GWP100-30-15 | 100 | 100 | 30 | 1450 | 15 | 65 |
100GWP100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 | 68 |
125GWP130-15-11 | 125 | 130 | 15 | 1450 | 11 | 72 |
125GWP130-20-15 | 125 | 130 | 20 | 1450 | 15 | 75 |
150GWP145-9-7.5 | 150 | 145 | 9 | 1450 | 7.5 | 76 |
150GWP180-15-15 | 150 | 180 | 15 | 1450 | 15 | 69 |
150GWP180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 | 72 |
150GWP180-25-22 | 150 | 180 | 25 | 1450 | 22 | 78 |
150GWP130-30-22 | 150 | 130 | 30 | 1450 | 22 | 78 |
150GWP180-30-30 | 150 | 180 | 30 | 1450 | 30 | 78 |
150GWP200-30-37 | 150 | 200 | 30 | 1450 | 37 | 73 |
200GWP300-7-11 | 200 | 300 | 7 | 980 | 11 | 66 |
200GWP250-11-15 | 200 | 250 | 11 | 1450 | 15 | 64 |
200GWP250-15-18.5 | 200 | 250 | 15 | 1450 | 18.5 | 73 |
200GWP400-10-22 | 200 | 400 | 10 | 1450 | 22 | 75 |
200GWP400-13-30 | 200 | 400 | 13 | 1450 | 30 | 76 |
200GWP300-15-22 | 200 | 300 | 15 | 1450 | 22 | 76 |
200GWP250-22-30 | 200 | 250 | 22 | 1450 | 30 | 71 |
200GWP350-25-37 | 200 | 350 | 25 | 1450 | 37 | 71 |
200GWP400-30-45 | 200 | 400 | 30 | 1450 | 45 | 74 |
不銹鋼立式排污泵主要用途:
1、企業單位廢水排放。
2、城市污水處理廠排放系統。
3、住宅區的污水排水站。
4、地鐵、地下室、人防系統排水站。
5、醫院、賓館、高層建筑污水排放 。
6、市政工程、建筑工地中稀泥漿的排放。
7、養殖場污水排放及農村農田灌溉。
8、自為水廠的給水裝置。