WQ型無堵塞潛水排污泵是在引用*技術的基礎上,結合國內水泵的使用特點而研制成功的新一代泵類產品,無堵塞潛水排污泵具有節能*、防纏繞、無堵塞、自動安裝和自動控制等特點。在排送固體顆粒和長纖維垃圾方面,具有獨果。該系列排污泵采用*葉輪結構和新型機械密封,能有效地輸送含有固體物和長纖維的介質。葉輪與傳統葉輪相比,該泵葉輪采用單流道或雙流道形式,它類似于一截面大小相同的彎管,具有非常好的過流性,配以合理的蝸室,使得該泵具有效率高、葉輪經動靜平衡試驗,使泵在運行中無振動。
WQ型無堵塞潛水排污泵技術選型:
型號 | 口徑 | 流量 | 揚程 | 功率 | 轉速 | 效率 |
25WQ8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32WQ12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40WQ15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40WQ15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50WQ20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50WQ10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50WQ20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50WQ15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50WQ18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50WQ25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50WQ20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65WQ25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65WQ37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65WQ25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65WQ30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65WQ35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65WQ35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80WQ40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80-WQ43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80WQ40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80WQ65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100WQ80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100WQ110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100WQ100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100WQ85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100WQ100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100WQ100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100WQ100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125WQ130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
125WQ130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150WQ145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150WQ180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150WQ180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
15WQ180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150WQ130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150WQ180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150WQ200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200WQ300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
200WQ250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200WQ400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200WQ400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200WQ250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200WQ300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200WQ250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200WQ350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200WQ400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 |
250WQ600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250WQ600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250WQ600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250WQ600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250WQ600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
250WQ800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 |
300WQ500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300WQ800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300WQ600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300WQ800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300WQ950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300WQ1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350WQ1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350WQ1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350WQ1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350WQ1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350WQ1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
350WQ1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400WQ2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400WQ1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400WQ1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400WQ1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
400WQ1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
WQ型無堵塞潛水排污泵固定安裝尺寸
WQ型無堵塞潛水排污泵固定安裝示意圖