單級單吸立式離心泵產品特點:
①軸封采用機械密封或機械密封組合,采用進口鈦合金密封環、中型耐高溫機械密封和采用硬質合金才質,耐磨密封,能有效地增長機械密封的使用壽命。
②可根據使用要求即流量和揚程的需要采用泵的串、并聯運行方式。
③泵為立式結構,進出口口徑相同,且位于同一中心線上,可象閥門一樣安裝在管路之中,外形緊湊美觀,占地面積小,建筑投入低,如加上防護罩則可置于戶外使用。
④安裝檢修方便面,無需拆動管路系統,只要卸下泵聯體座螺母即可抽出全部轉子部件。
⑤葉輪直接安裝在電機的加長軸上,軸向尺寸短、結構緊湊,泵與電機軸承配置合理,能有效地平衡泵運轉產生的徑向和軸向負荷,從而保證了泵的運行平穩,振動噪音很低。
⑥可根據管路布置的要求采用泵的豎式和橫式安裝。
單級單吸立式離心泵工作條件:
①吸收壓力≤1.0Mpa,或泵系統zui高工作壓力1.6Mpa,即泵吸入壓力+泵揚程≤1.6Mpa、泵靜壓試驗壓力為2.5Mpa。(訂貨時請注明系統工作壓力。泵系統工作壓力大于1.6Mpa時應在訂貨時另行提出,以便在制造時泵的過流部分和聯接部分采用鑄造鋼材料。)
②環境溫度<40℃,相對溫度<95%。
③所輸送介質中固體顆粒體積含量不超過單位體積的0.1%,粒度>0.2mm。注:如使用介質為帶有細小顆粒,請在訂貨時注明,以便廠家采用耐磨式機械密封。
單級單吸立式離心泵性能參數:
型號 | 流量Q | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量(NPSH) | 重量 | |
(m3/h) | (L/S) | |||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | 26 |
25-1254 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | 28 |
25-12 | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.0 | 27 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.0 | 32 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | 28 |
32-12 | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | 38 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 | 47 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | 55 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 | 43 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 | 74 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | 34 |
40-12 | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | 74 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | 62 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | 77 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 12.5 | 347 | 20 | 58 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 33 |
型號 | 流量Q | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量(NPSH) | 重量 | |
(m3/h) | (L/S) | |||||||
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 56 |
40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 47 |
40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 85 |
40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 75 |
40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 63 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 145 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 5.5 | 2.3 | 94 |
40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 88 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | 43 |
50-12 | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 59 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 80 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 160 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 5.5 | 2.3 | 114 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 108 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 41 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 36 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 56 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 48 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 72 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 71 |
50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 59 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 108 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 175 |
型號 | 流量Q | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量(NPSH) | 重量 | |
(m3/h) | (L/S) | |||||||
50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 165 |
50-250(I)B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 165 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 310 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 195 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 58 |
65-12 | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 75 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 75 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 180 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 170 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 320 |
65-31 | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 255 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 | 63 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 | 53 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 | 99 |
65-125(I)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 | 78 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)A | 46.7 | 13.0 | 28 | 70 | 2900 | 5.5 | 3.0 | 103 |
65-160(I)B | 43.3 | 12.0 | 24 | 69 | 2900 | 4 | 3.0 | 97 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 | 176 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 | 166 |
65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 | 235 |
65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 | 205 |
型號 | 流量Q | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量(NPSH) | 重量 | |
(m3/h) | (L/S) | |||||||
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 330 |
80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 315 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 315 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 675 |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 535 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-12 | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 | 245 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 345 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 330 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 689 |
100-31 | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 549 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 385 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5.0 | 210 |
100-200(I) | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200(I)A | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200(I)B | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(I) | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250(I)B | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
型號 | 流量Q | 揚程 | 效率 | 轉速 | 電機功率 | 必需汽蝕余量(NPSH) | 重量 | |
(m3/h) | (L/S) | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4.0 | 950 |
100-350A | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4.0 | 830 |
100-350B | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 | 180 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 | 220 |
125-12 | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4.0 | 265 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-31 | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4.0 | 210 |
150-12 | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4.0 | 270 |
150-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160B | 140 | 39 | 24 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
150-200B | 140 | 39 | 38 | 75 | 1450 | 22 | 4.0 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 300 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 262 |
150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 241 |
150-315 | 20 | 55.6 | 32 | 78 | 1450 | 30 | 2.5 | 410 |
150-31 | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 335 |
150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 160 | 44.4 | 150 | 80 | 2900 | 110 | 5.5 | 970 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 | 180 |
65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 | 350 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 | 335 |
65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 | 335 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 | 270 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 | 63 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 | 54 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 | 99 |
80-12 | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 | 79 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 | 105 |
80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 5.5 | 3.0 | 105 |
80-160B | 43.3 | 12.0 | 24 | 69 | 2900 | 4 | 3.0 | 98 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 | 175 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 | 165 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 | 115 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 | 240 |
80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 | 210 |
80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 | 185 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 | 355 |
80-31 | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 | 340 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 | 340 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 | 275 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 | 570 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 | 470 |
80-350B | 41 | 11.4 | 135 | 63 | 2900 | 37 | 3.0 | 440 |
80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 108 |
80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 | 87 |
80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 163 |
80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 113 |
80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 184 |
80-160(I)A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 174 |
80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 174 |
80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.5 | 251 |
80-200(I)A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 | 220 |
80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 | 198 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 330 |
80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 315 |
80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 315 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 675 |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 535 |
80-315(I)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(I)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-12 | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 | 245 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 345 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 330 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 689 |
100-31 | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 549 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 385 |
100-100(I) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5.0 | 210 |
100-200(I) | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200(I)A | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200(I)B | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(I) | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250(I)B | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
型號 | 流量Q | 揚程(m) | 效率(%) | 轉速(r/min) | 電機功率(kW) | 必需汽蝕余量(NPSH)r | 重量(kg) | |
(m3/h) | (L/S) | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4.0 | 950 |
100-350A | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4.0 | 830 |
100-350B | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 | 180 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 | 220 |
125-12 | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4.0 | 265 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-31 | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4.0 | 210 |
150-12 | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4.0 | 270 |
150-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160B | 140 | 39 | 24 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
150-200B | 140 | 39 | 38 | 75 | 1450 | 22 | 4.0 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 300 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 262 |
